Navigation
Data for Other Specialty Medicine residents is presented below by year of residency. If you wish to receive results by year for questions not presented below, please complete a custom data request.
| Q6c: Please indicate the number of weeks you have received training as a medical resident in the following settings. | ||
| Q9: Please indicate your overall satisfaction with your family medicine residency training program. | ||
| Q10: Please indicate your satisfaction with the following at your medical school: | ||
| Q11a: Please indicate if the specific category of training is/was available within your residency training. | ||
| Q11b: Please indicate if specific training on providing care to the following demographic groups was available as part of your residency training. | ||
| Q11b: Please indicate if you intend to provide care for those demographic groups as part of your medical practice. | ||
| Q12bi: Do you feel that your residency training will prepare you for the kind of practice you are planning to undertake? | ||
| Q13: To what extent would you agree or disagree with this statement: "the academic and the clinical service components of your residency program are balanced"? | ||
| Q14a: Once you complete your residency training, do you plan to Continue beyond your residency by undertaking a fellowship position? | ||
| Q14b: Once you complete your residency training, do you plan Sub-specialize within an area of your current specialty? | ||
| Q24: Please indicate how much education-related debt you incurred during each of the following timeframes, and how much debt you estimate you will have after the completion of your residency. |